Product Details
Differential Pressure Gauge
Model: SCG
Category: Pressure Gauge
Description
SCG Differential Pressure Gauge for high accuracy--guaranteed within 2% of full scale--and for the wide choice of 81 models available to suit your needs precisely. Using SENCON's simple gauge,it quickly indicates low air or non-corrosive gas pressures--either positive, negative (vacuum) or differential. The design resists shock, vibration and over-pressures. No manometer fluid to evaporate, freeze or cause toxic or leveling problems. It's inexpensive, too.
The gage is the industry standard to measure fan and blower pressures, filter resistance, air velocity, furnace draft, pressure drop across orifice plates, liquid levels with bubbler systems and pressures in fluid amplifier or fluidic systems. It also checks gas-air ratio controls and automatic valves, and monitors blood and respiratory pressures in medical care equipment.
Note: May be used with Hydrogen. When ordering a Buna-N diaphragm pressures must be less than 35 psi.
Specification
SCG.zip
| Model | Range(Pa) | Model | Range(In.w.c.) | Model | Range (Pa) | Model | Range (mm w.c.) | Model | Range(PSI) |
| SCG-60NPa | 10-0-50 | SCG-2000-00N | 0.5-0.2 | SCG-M60Pa | 30-0-30 | SCG-6MM | 0-6 | SCG-01PSI | 0-1PSI |
| SCG-60Pa | 0-60 | SCG-2000-00 | 0-0.25 | SCG-M100Pa | 50-0-50 | SCG-10MM | 0-10 | SCG-02PSI | 0-2PSI |
| SCG-100Pa | 0-100 | SCG-2000-0 | 0-0.5 | SCG-M120Pa | 60-0-60 | SCG-15MM | 0-15 | SCG-03PSI | 0-3PSI |
| SCG-125Pa | 0-125 | SCG-2001 | 0-1.0 | SCG-M200Pa | 100-0-100 | SCG-25MM | 0-25 | SCG-04PSI | 0-4PSI |
| SCG-250Pa | 0-250 | SCG-2002 | 0-2.0 | SCG-M250Pa | 125-0-125 | SCG-30MM | 0-30 | SCG-05PSI | 0-5PSI |
| SCG-300Pa | 0-300 | SCG-2003 | 0-3.0 | SCG-M300Pa | 150-0-150 | SCG-50MM | 0-50 | SCG-10PSI | 0-10PSI |
| SCG-500Pa | 0-500 | SCG-2004 | 0-4.0 | SCG-M500Pa | 250-0-250 | SCG-80MM | 0-80 | SCG-15PSI | 0-15PSI |
| SCG-750Pa | 0-750 | SCG-2005 | 0-5.0 | SCG-M1000Pa | 500-0-500 | SCG-100MM | 0-100 | SCG-20PSI | 0-20PSI |
| Model | Range (Kpa) | SCG-2006 | 0-6.0 | Model | Range(Kpa) | SCG-125MM | 0-125 | SCG-30PSI | 0-30PSI |
| SCG-0.5kPa | 0-0.5 | SCG-2008 | 0-8.0 | SCG-M1KPa | 0.5-0-0.5 | SCG-150MM | 0-150 | ? | ? |
| SCG-1kPa | 0-1 | SCG-2010 | 0-10 | SCG-M2kPa | 1.0-0-1.0 | SCG-200MM | 0-200 | ? | ? |
| SCG-1.5kPa | 0-1.5 | SCG-2012 | 0-12 | SCG-M2.5KPa | 1.25-0-1.25 | SCG-250MM | 0-250 | ? | ? |
| SCG-2kPa | 0-2 | SCG-2015 | 0-15 | SCG-M3KPa | 1.5-0-1.5 | SCG-300MM | 0-300 | ? | ? |
| SCG-2.5kPa | 0-2.5 | SCG-2020 | 0-20 | Model | Range(mm w.c.) | Model | Range (cm w.c.) | ? | ? |
| SCG-3KPa | 0-3 | SCG-2025 | 0-25 | SCG-M6MM | 3-0-3 | SCG-15CM | 0-15 | ? | ? |
| SCG-4KPa | 0-4 | SCG-2030 | 0-30 | SCG-M10MM | 5-0-5 | SCG-20CM | 0-20 | ? | ? |
| SCG-5KPa | 0-5 | SCG-2040 | 0-40 | SCG-M20MM | 10-0-10 | SCG-25CM | 0-25 | ? | ? |
| SCG-8KPa | 0-8 | SCG-2050 | 0-50 | SCG-M4CM | 2-0-2 | SCG-50CM | 0-50 | ? | ? |
| SCG-10KPa | 0-10 | SCG-2060 | 0-60 | SCG-M10CM | 5-0-5 | SCG-80CM | 0-80 | ? | ? |
| SCG-15KPa | 0-15 | SCG-2080 | 0-80 | SCG-M30CM | 15-0-15 | SCG-100CM | 0-100 | ? | ? |
| SCG-20KPa | 0-20 | SCG-2100 | 0-100 | Model | Range(In w.c.) | SCG-150CM | 0-150 | ? | ? |
| SCG-25kPa | 0-25 | SCG-2120 | 0-120 | SCG-M0.25WC | 0.125-0-0.125 | SCG-200CM | 0-200 | ? | ? |
| SCG-30KPa | 0-30 | SCG-2150 | 0-150 | SCG-M0.5WC | 0.25-0-0.25 | SCG-250CM | 0-250 | ? | ? |
| ? | ? | SCG-2160 | 0-160 | SCG-M01WC | 0.5-0-0.5 | SCG-300CM | 0-300 | ? | ? |
| ? | ? | SCG-2180 | 0-180 | SCG-M04WC | 2-0-2 | ? | ? | ? | ? |
| ? | ? | SCG-2250 | 0-250 | SCG-M10WC | 5-0-5 | ? | ? | ? | ? |
| ? | ? | ? | ? | SCG-M2OWC | 10-0-10 | ? | ? | ? | ? |
| ? | ? | ? | ? | SCG-M30WC | 15-0-15 | ? | ? | ? | ? |
Related Products
More... Didn't find what you are looking for? Post a buying lead.
Related Searches:differential pressure gauge DP pressure gauge pressure gauge
Related Category:Pressure Gauge

Contacts
Add:Changhong Industrial Zone, Liushi, Yueqing, Zhejiang ,China
Tel:86-577-62706263,86-15158479670
Fax:86-577-56848029
Email:sale@cnsencon.com
MSN: cnsencon@hotmail.com
SKYPE: cnsencon
Tel:86-577-62706263,86-15158479670
Fax:86-577-56848029
Email:sale@cnsencon.com
MSN: cnsencon@hotmail.com
SKYPE: cnsencon








